Final Distribution
Bucket | Allocation | Purpose |
---|---|---|
Liquidity & Market Making | 30% | Initial pools (Raydium/DEX), stability and price discovery. |
Combined Slayer Vault | 30% | Unified pool for rewards (epoch payouts), buyback & burn, and airdrop/NFT boosts. |
Treasury & Community | 15% | Grants, tools, ecosystem growth, ops buffers. |
Listings & Collaborations | 10% | Listings, partnerships, strategic liquidity needs. |
Team & Marketing | 10% | Core contributors, comms, campaigns (see vesting). |
Ecosystem Reserve | 5% | Development buffers, audits, unforeseen needs. |
Numbers are designed to balance sustainability and meme energy. Community feedback can drive future iterations (always transparently announced before execution).
NFT Policy (Phase 1)
- Collection: 499 NFTs. Target mint price: 0.39–0.49 SOL (final TBA).
- 100% of mint proceeds → initial LP for $D4BT.
- Royalties: 4% — routed to Combined Slayer Vault (rewards/burn engine).
NFT perks: eligible boosts in epoch rewards (details in Mechanics). Royalties flow strengthens the Vault over time.